band4
7 of 9
Photo Properties
summary
details
| Make | NIKON CORPORATION | Model | NIKON D70 |
| Aperture Value | f/5 | Colour Space | sRGB |
| Exposure Bias Value | 0.33 EV | Exposure Programme | Manual |
| Flash | Flash, Auto-Mode, Return light detected | Focal Length | 18 mm |
| ISO | 400 | Metering Mode | Multi-Segment |
| Shutter Speed Value | 1/50 sec | Date/Time | Mon 18 Apr 2005 23:10:28 BST |
| IPTC: Caption | [#Beginning of Shooting Data Section] Nikon D70 Focal Length: 18mm Optimize Image: Normal Color Mode: Mode Ia (sRGB) Long Exposure NR: Off 2005/04/18 23:10:28.2 Exposure Mode: Manual White Balance: Auto Tone Comp.: Auto Bounce/Wide Panel Compressed RAW (12-bit) Metering Mode: Multi-Pattern AF Mode: AF-S Hue Adjustment: 0° Image Size: Large (3008 x 2000) 1/50 sec - F/5 Flash Sync Mode: Front Curtain Saturation: Normal Exposure Comp.: +0.3 EV Auto Flash Mode: Balanced i-TTL Sharpening: Auto Lens: 18-70mm F/3.5-4.5 G Sensitivity: ISO 400 Auto Flash Comp: 0 EV Image Comment: [#End of Shooting Data Section] |
